InFish Members Directory
Surname | Given Name | Highest level of education |
Title | Country | Social Media | Career Summary | Area(s) of Expertise |
||
Abell | Robin | M.S. | Freshwater Lead | Unites States of America |
[email protected] | Robin Abell is Conservation International’s Freshwater Lead. She joined Conservation International from The Nature Conservancy’s Global Water program, where she led an ambitious project to demonstrate and quantify the benefits of water protection. Before that, Robin spent 17 years with World Wildlife Fund’s Conservation Science Program, where she led a team that produced foundational publications on freshwater conservation. Robin’s professional interests include freshwater biodiversity, freshwater protected areas, inland fisheries, corporate stewardship and conservation impact assessment. She holds a B.A. from Yale University and an M.S. in Aquatic Ecology from the University of Michigan’s School of Natural Resources and Environment. |
Biodiversity | ☑ | |
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | ☑ | ||||||||
Ainsworth | Rachel | Ph.D. | Post Doctoral Research Associate | United Kingdom | [email protected] | @RachelAinswor10 | I am an early career researcher having been awarded my PhD in January 2020. I recently published a report with FAO titled "A review of major river basin and large lake relevant to inland fisheries." I work as part of the European CHEMPOP project which seeks to evaluate the impact of historical pollution on freshwater fish and juvenile ppopulations in England. Prior to that I have co- written a report for the CERES project, outlining the potential impact of climate change on fish and fisheries in Europe. I contributed to the update of the State of World Fisheries and Aquaculture (2018) and Review of the State of World Fishery Resources: Inland Fisheries (2018). My role involved collating the most up to date review of 45 river basins worldwide which support major inland fisheries, including threats to specific fisheries and I also provided re-estimation values of global inland fisheries production. As part of my PhD I have created a replacement model that estimates the additional water, pasture and agricultural land and carbon emissions as a result of capture fish replacement with alternative foods. Over the last five years I have gained experience of a wide variety of fieldwork assessment methods including electric fishing, seine netting, age and growth analysis and fish tagging to assess fish movements. I have carried out numerous fish surveys for flow trials to assess fish populations and recruitment in the Yorkshire region for Yorkshire Water and the Environment Agency (EA), and I have experience in carrying out juvenile fish and lamprey surveys. |
Biodiversity | ☑ |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | |||||||||
Amarasinghe | Upali Sarath | Ph.D. | Professor Emeritus | Sri Lanka | [email protected] | Professor Upali S. Amarasinghe is the senior professor in the Department of Zoology and Environmental Management and is a part of the Faculty of Science in University of Kelaniya. He holds a Ph. D. from the University of Ruhuna, Sri Lanka and a D.Sc. from Bangor University, UK. Some of his research interests include management of reservoir fisheries, trophic dynamics in lake and reservoir ecosystems in tropical Asian countries, culture-based fisheries in small reservoirs and stream ecology. He has taken part in many collaborative research projects such as the Trophic evaluation in Asian lakes and reservoirs, Management of reservoir fisheries and is currently part of an ongoing project for Promoting Pro-Poor Water Governance and Management in a Major River Basin of Sri Lanka. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | ☑ | ||||||||
Arlinghaus | Robert | Ph.D. | Professor | Germany | [email protected] | @RArlinghausFish | Social-ecological fisheries scientist mainly working on recreational fisheries. |
Biodiversity | |
Climate Change | |||||||||
Ecology | |||||||||
Management | |||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Arthur | Robert | Ph.D. | Dr | United Kingdom | [email protected] | Robert has significant experience working on issues of fisheries management and governance, related to small-scale fisheries and collaborative partnerships between communities, scientists, and governments. He often leads interdisciplinary teams with a focus on inland fisheries in Africa and Asia and on capacity building and demand-led action research. |
Biodiversity | ||
Climate Change | |||||||||
Ecology | |||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | ☑ | ||||||||
Social Science | ☑ | ||||||||
Human Dimension | ☑ | ||||||||
Atique | Usman | Ph.D. | Postdoctoral Research Fellow | South Korea | [email protected] | Twitter: @ecophillic, Research Gate: https://www.researchgate.net/profile/Usman_Atique2 | Usman Atique has studied in Chungnam National University, South Korea. He is interested in Longitudinal River Connectivity, Invasive Fish Species, Fish Ecology and Biodiversity, and Ecological Health Assessment. Mr. Atique has many publications which include “Reservoir Water Quality Assessment Based on Chemical Parameters and the Chlorophyll Dynamics in Relation to Nutrient Regime,” “Linking weir imprints with riverine water chemistry, microhabitat alterations, fish assemblages, chlorophyll-nutrient dynamics, and ecological health assessments,” and “Landscape heterogeneity impacts water chemistry, nutrient regime, organic matter and chlorophyll dynamics in agricultural reservoirs.” Apart from fish ecology and limnology, he has done research in aquaculture, socioeconomic of the fishermen communities, fish histology and hematology as well as dealing with the heavy metal pollution in rivers and streams. He is also representing his country (Pakistan) for the translation of AS-ISK. |
Biodiversity | ☑ |
Aquaculture | ☑ | ||||||||
Fish Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Ecological health assessmen |
☑ | ||||||||
Small Scale Fisheries | ☑ | ||||||||
Invasive fish species | ☑ | ||||||||
Atufa | Regu | M.S. | Ph.D. | India | [email protected] | Student at the Fisheries Economics, Extension and Statistics Division, ICAR-Central Institute of Fisheries Education, Mumbai, India. Research on Sustainability, Socio - Economic Vulnerability, Gendered aspects of value chain and Ecosystem services in Lake Fisheries. |
Biodiversity | ||
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | ☑ | ||||||||
Baumgartner | Lee | Ph.D. | Professor of Fisheries and River Management | Australia | [email protected] | Researching aspects of freshwater fish migration, movement and ecology for over 20 years in Australia and South East Asia |
Biodiversity | ☑ | |
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Bartley | Devin | Ph.D. | Professor | Unites States of America | [email protected] | Devin has worked with the Food and Agriculture Organization of the United Nations for over 30 years on issues of fishery and aquaculture development. His work primarily involved aquaculture development, stock enhancement, genetic resources management and the responsible use and control of non-native species. He is now a part-time professore at Michigan State University and private consultant for World Fisheries Trust in Canada. |
Biodiversity | ☑ | |
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Aquaculture | ☑ | ||||||||
Basher | Zeenatul | Ph.D. | Habitat Biologist/Spatial Ecologist | Unites States of America | [email protected] | Zeenautl Basher is a Habitat Biologist in the Gulf of Mexico Fishery Management Council, Tampa, Florida. Basher got his PhD in marine science from University of Auckland, New Zealand. Basher worked in several multinational organization internationally including UNDP and IUCN. Basher got involved with infish during his time with USGS NCASC and MSU CSIS as postdoc where he worked on developing concepts for measuring riverine fishery productivity as global scale. Primarily Basher's work forcused on using spatial ecology to model aquatic fish and inveterate habitats in both freshwater and marine ecosystems. Basher received his masters in Integrated Tropical Coastal Zone Management from Asian Institute of Technology, Bangkok and a second masters in Fisheries and Marine Resource Technology from Khulna University Bangladesh. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Bhardwaj | Himanshu | M.S | M.Sc | Germany | [email protected] | I have just successfully completed my master's degree in the International course Hydro Science and Engineering from Technical University of Dresden. My master thesis project was in collaboration with WWF Zambia to contextualize the importance of freshwater fisheries in the life of African people. The topic of my master's thesis was Situation analysis of small headwater fishery: A case study from Kabompo River, Zambia. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | |||||||||
Bhaskaran | Siddarthan | M.S. | Director | India | [email protected] | I am a fisheries expert |
Biodiversity | ||
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | |||||||||
Berry | Nicole (Nikki) |
M.S. | Graduate Student (working towards PhD) | Unites States of America |
[email protected] | @berry_fishy10 (Twitter) | Nicole Berry is currently a graduate student in the Global Change Limnology Lab at Miami University (OH) studying the role of solar UV radiation in regulating aquatic ecosystems. She is working with collaborators from the Laurentian Great Lakes to investigate solar UV radiation as an environmental regulator of native and invasive foraging fish. |
Biodiversity | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Water Transparency | ☑ | ||||||||
Solar UV Radiation | ☑ | ||||||||
Dissolved Organic Matter | ☑ | ||||||||
Betts | Joel | M.S. | Conservation Planner |
Unites States of America | [email protected]; [email protected] | @JoelTBetts (Twitter) |
Joel Betts is a stream ecologist from Michigan who has focused his work on freshwater ecosystem and protected area conservation in Nicaragua, as well as ecosystem restoration in the northern US. Since 2016 he has worked in support of a collaboration between Global Widlife Conservaiton and Michigan State to support indigenous-led conservation efforts in Mesoamerica, such as the Rama-Kriol action plan for Indio-Maíz. He has published on the topics of fishing with pesticides, impacts of cattle ranch expansion on protected tropical streams, and dam removal in Michigan. He is a passionate naturalist and conservationist, and currently works with the USDA in Massachusetts supporting water quality and soil health initiatives. He plans to focus his career on protecting the freshwater fishes of Latin America, with an emphasis on rivers of the Central American Caribbean. |
Biodiversity | ☑ |
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Tropical Aquatic Macroinverte |
☑ | ||||||||
Birnie-Gauvin | Kim | Ph.D. | Postdoctoral fellow | Denmark | [email protected] | Twitter: @kbg_conserv | Kim has an MSc in biology from Carleton University and a PhD in fish ecology from the Technical University of Denmark. She is currently a postdoctoral fellow between the Technical University of Denmark and the University of California Santa Barbara, studying the links between physiology and ecology in salmonids. She dedicates much of her time to 'offer a voice' for freshwater biodiversity. |
Biodiversity | ☑ |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Bower | Shannon D | Ph.D. | Fisheries researcher | Canada | [email protected] | Shannon Bower is the Co-Founder and Director of the Fisheries Research. She has been working in the arena of fish and wildlife conservation for over 15 years in various charity and non-profit roles as a researcher, educator, consultant, and life-long learner. Dr. Bower’s research works to make fisheries activities sustainable for fish and humans, with an emphasis on social-ecological systems analysis, sustainable development, and partnerships. This work has taken her to many countries around the world, offering insights into the important role cultural systems and beliefs play in our relationships with the world aquatic and the solutions we create to solve our problems. Her dream is for a future filled with free-flowing rivers, healthy fish, and healthy communities. |
Biodiversity | ||
Climate Change | |||||||||
Ecology | |||||||||
Management | |||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | ☑ | ||||||||
Brooks | Jill | M.S. | PhD Candidate | Canada | [email protected] | Jill Brooks is a Ph.D. Candidate at Carleton University, Ottawa, Canada. Her research interests are spatial ecology and conservation of fish, acoustic telemetry, life history of sharks, anthropogenic effects on fish populations, and science communication. For several years Jill was the manager of Bimini Biological Field Station in the Bahamas, where she tagged and tracked a variety of shark species, recruited and trained interns, and continues to co-PI a coastal shark telemetry project on the coast of Florida. |
Biodiversity | ||
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Brumm | Kyle | M.S. | Graduate Research Assistant | Unites States of America | [email protected] | Kyle holds a B.S. from Central Michigan University, an M.S. from Clemson University, and is a current Ph.D. student in the Aquatic Landscape Ecology Laboratory at Michigan State University. His research uses traits-based approaches, species distribution modelling techniques, and systematic conservation planning algorithms to inform the conservation of stream fish communities. His dissertation will seek to characterize the ecological resilience of fish communities under various climate change scenarios to promote the temporal sensitivity of regional planning efforts. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Bunnell | David "Bo" |
Ph.D. | Research Fish Biologist | Unites States of America | [email protected] | Bo received his B.S. in Biology from Centre College, his M.S. from Clemson University and his Ph.D. from Ohio State University. He has been a Research Fishery Biologist at the USGS Great Lakes Science Center in Ann Arbor, Michigan since 2004. Trained as an Aquatic Ecologist, his research has been focused on trophic interactions involving prey fishes that support key recreational and commercial fisheries. He is also interested in how these interactions are influenced by anthropogenic stressors, such as nonindigenous species and climate change. In 2020, he became the Director of Coregonine Science Program for USGS, a position that is funded by the Great Lakes Fisheries Commission and is charged with providing science support to an adaptive management framework endorsed by the Council of Lake Committee and that seeks to restore and conserve native ciscoes and whitefishes throughout the basin. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Buijse | Tom | Ph.D. | Professor | Netherlands | [email protected] | Prof. Dr. Tom Buijse (1962) is a specialist in ecological restoration of inland waters and fish-based assessment. He graduated from Wageningen University in 1987 as population biologist and obtained his PhD degree in 1992 on fish population dynamics in a large shallow freshwater lake. From 1993 onwards his research and consultancy concentrated on ecological rehabilitation of large rivers such as the Rhine, Danube and Volga and fish communities as indicator for freshwater ecosystem quality. His expertise on the potential to restore freshwater ecosystems was subsequently applied to implement the European Water Framework Directive in the Netherlands and to develop fish-based assessment methods for rivers. April 2020 he has been appointed as extraordinary professor freshwater fish ecology at the WUR to optimize fish resources and species diversity in inland waters. His present research focuses on the hydromorphological rehabilitation of rivers and tuning the implementation of environmental legislation with other socio-economic demands such as flood protection and navigation and fisheries management. |
Biodiversity | ||
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Carlson | Andrew | Ph.D. | Asst. Unit Leader, Asst. Professor | Unites States of America | [email protected] | @CarlsonFishLab | Andrew Carlson is Assistant Unit Leader at the USGS Florida Cooperative Fish and Wildlife Research Unit and Assistant Professor at the University of Florida, where he advises graduate students and postdoctoral researchers and teaches graduate-level courses in fisheries ecology and management. Andrew works with students and partners to explore fisheries as ecosystems, human systems, and coupled human-natural systems. His mission is to conduct research that informs fisheries management and conservation while preparing students and advisees for professional success. From sport fish to imperiled species, Andrew studies fishes and their habitats to develop strategies for sustaining fish production and biodiversity amid stressors such as land-use change, species invasion, and groundwater withdrawal. He also studies fisheries stakeholders and associated human systems to design fisheries management and conservation approaches that incorporate perspectives of diverse user groups. |
Biodiversity | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Chu | Cindy | Ph.D. | Research Scientist, Fish and Fish Habitat | Canada | [email protected] | Dr. Cindy Chu is an ecologist with a focus on freshwater fish, habitat, and fisheries in lakes and rivers. Research within the lab includes local and broad-scale patterns in fish biodiversity, the impacts of human activities (e.g., urbanization and exploitation) and climate change on aquatic ecosystems, and the conservation and management of freshwater resources. We apply quantitative approaches and ecological theory to look for patterns in aquatic ecosystems and learn more about how they function. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Claussen | Julie | M.S. | Director of Operations, Fisheries Conservation Foundation |
Unites States of America | [email protected] | Twitter @julielovesfish @fishconserve / Instagram @iheartfish @fishconserve |
Julie Claussen is a research biologist whose main focus is in sustainable fisheries management and the conservation of native fish populations. For over 30 years, Julie worked as a fisheries research associate with the University of Illinois Natural History Survey in the areas of conservation genetics, reproductive life histories, and sustainable fisheries practices and management. Recognizing the need for scientist to engage with natural resource constituents, Julie was one of the founding partners of the Fisheries Conservation Foundation where she now serves as their Director of Operations. Her work now focuses on ways to share science-based research with stakeholders so that decisions can be made for the long-term health of aquatic ecosystems. Her work has taken her to fisheries projects across the US and abroad including Bahamas, Belize, Canada, Thailand, Nepal, Pakistan and Bhutan to balance fisheries conservation efforts amid the growing pressures of hydropower, poverty reduction, and economic development. |
Biodiversity | ☑ |
Climate Change | |||||||||
Ecology | |||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Cooney | Patrick | M.S. | Director of Electrofishing Science | Unites States of America | [email protected] | Patrick Cooney has two decades of global experience leading scientific research, supervising scientists, and publishing in the field of fish conservation and aquatic resource management. His international experience includes work on the Great Barrier Reef in Australia, desert pools in Mexico, the largest freshwater lake in Guatemala, freshwater streams in Puerto Rico, fishes of the St. Lawrence River in Canada, diadromous fishes in New Zealand, and tide pools in the Bahamas. Within the United States he has carried out fisheries work in California, Oregon, Washington, Arizona, Nevada, Hawaii, Florida, North Carolina, South Carolina, Georgia, Tennessee, Alabama, Michigan, Pennsylvania, New Jersey, and Virginia. Patrick's research is published in top tier scientific journals. Further, he serves on the governing board of the American Fisheries Society and has been awarded for excellence in communicating fisheries research to both scientists and the general public. In his current role, Patrick is business development director for the world's largest fisheries conservation equipment developer and manufacturer. His background and expertise give him a unique ability to understand the diverse research needs and scientific equipment demands of aquatic resource managers and scientists from around the globe. Patrick is the lead instructor of electrofishing certification courses that focus on three objectives: meeting research objectives, ensuring personnel safety, and monitoring aquatic organism safety. He has certified over 1,000 fisheries scientists in these practices and regularly develops research plans for scientists that are using electrofishing techniques. Patrick has a history of leading science research teams, often in remote regions where English is not the primary language. He knows how to foster and develop individuals into strong professionals who now hold research positions at private companies, federal agencies, universities, and state natural resource agencies. |
Biodiversity | ☑ | |
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Cooperman | Michael | Ph.D. | Fish & Fisheries Ecologist | Unites States of America | [email protected] | Founder and principal of PlusFish Philanthropy, an organization dedicated to research and engagement to protect aquatic biodiversity & the benefits derived from healthy aquatic ecosysems. Geographic focus is suhb-Sahara Africa; Affiliated faculty University of Montana - Flathead Lake Biological Station; Advisort board to SHOAL, the FW species inititaive of Global Wildlife Conservation and Synchronicty Earth. Prior to PlusFish, spent 9 years with Conservation International. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | |||||||||
Cowx | Ian | Ph.D. | Professor | United Kingdom | [email protected] | Ian Cowx is Professor of Applied Fisheries Science and Director of the Hull international Fisheries Institute at the University of Hull, UK. He is also Adjunct Professor in Inland Fisheries a Michigan State University, USA. Ian has extensive experience of management strategies for inland fisheries and aquaculture in South East Asia and East and Southern Africa. Current projects include optimising hydropower development in the Mekong and Zambezi with sustainable inland fisheries and understanding the environmental costs of replacing inland fisheries with other food production systems. He also has considerable consultancy experience in rehabilitation techniques for freshwater fisheries, developing conservation strategies for endangered freshwater fish and integrated aquatic resource management planning.. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | ☑ | ||||||||
Curry | Allen | Ph.D. | Professor | Canada | [email protected] | Allen Curry is a professor of Biology, Forestry and Environmental Management at the University of New Brunswick (UNB) in Fredericton, NB, Canada. He was a founding member (2001) then Director of the Canadian Rivers Institute (CRI) from 2004-13 when he stepped down to become the Principal Investigator for the multi-million dollar Mactaquac Aquatic Ecosystem Study. He is a Fellow of the CRI, the NB Department of Natural Resources/Cloverleaf Foundation Professor of Recreational Fisheries Research, and Assistant Director-NB Cooperative Fish and Wildlife Research Unit. He has >100 peer-reviewed publications, reports, books, and book chapters in the fields of fish ecology, fisheries, freshwater/estuarine/reef ecology, ecohydrology, and various fields within hydrology from environmental flows to forest hydrology processes. He sustains a suite of research associates, post-doctoral researchers, technicians, and graduate and undergraduate students, and teaches courses on statistics for the environmental sciences and the impacts of humans on the coral reefs. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Deines | Andrew | Ph.D. | Managing Scientist | Unites States of America | [email protected] | https://www.linkedin.com/in/andrewdeines/ | Dr. Deines is a quantitative ecosystem and fishery scientist. He uses data analytic techniques to glean environmental insight from large and convoluted data sources. He specializes in data-limited problems requiring integration of disparate data sets to address knowledge gaps common to environmental impact and risk assessment. Dr. Deines has particular expertise in determining the relationship between populations and drivers of environmental changes such as river flow alterations, invasive species, and chemical releases. |
Biodiversity | ☑ |
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | |||||||||
DeWeber | Tyrell | Ph.D. | Mr. | Germany | [email protected] | Tyrell DeWeber's research aims to inform applied fisheries and environmental management through spatial analyses, modeling, and decision science. Much of his work has focused on understanding how human activities affect freshwaters and fishes, including topics such as land use change, climate change, fisheries, and environmental flows. While his work is generally applied, he often uncovers interesting ecological relationships that can also help inform management. Some of Mr. Weber’s skills and expertise include water quality, water resource management, hydrological modeling, water hydrology, and spatial analysis. |
Biodiversity | ||
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | |||||||||
Elliott | Vittoria | Ph.D. | Technical Advisor and Research Associate | Germany | [email protected] | Biodiversity | ☑ | ||
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | ☑ | ||||||||
Embke | Holly | M.S. | PhD Candidate/USGS Pathways Biologist | Unites States of America | [email protected] | @fishandbugs | Holly Embke is Ph.D. candidate at the University of Wisconsin-Madison's Center for Limnology and a Pathways Biologist at the USGS National Climate Adaptation Science Center. Holly’s research seeks to understand the conditions necessary to support self-sustaining inland fish communities in a changing climate. |
Biodiversity | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Endyke | Sarah | B.S. | Student Contractor for the NCASC | Unites States of America | [email protected] | https://www.linkedin.com/in/sarahendyke/ | Sarah Endyke holds a B.S. in environmental science from the University of Massachusetts, Amherst Commonwealth Honors College (2020). Sarah is currently working as a student contractor at the National Climate Adaptation Science Center on three projects: 1) an evidence synthesis on ungulates and climate change, 2) a critical thresholds and ecosystem services assessment for coastal, ecological, and human climate adaptation, and 3) a global assessment of threats to inland fisheries. Her research interests include endangered species issues, conservation genetics, and evolutionary mechanisms. |
Biodiversity | ☑ |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Engman | Augustin Engman | Ph.D. | Assistant Professor |
Unites States of America | [email protected] | Augustin C. Engman is an Assistant Professsor of Fisheries Conservation in the Department of Forestry, Wildlife and Fisheries at the University of Tennessee. Dr. Engman studies how aquatic ecological functions, communities, populations, and individual life-histories are shaped by natural and anthropogenic forces. His research seeks to find ways for healthy fish communities and beneficial fisheries to persist in a human-dominated world. |
Biodiversity | ☑ | |
Climate Change | ☑ | ||||||||
Ecology | ☑ | ||||||||
Management | ☑ | ||||||||
Recreational Fisheries | ☑ | ||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | |||||||||
Fiorella | Kathryn (Katie) |
Ph.D., MPH |
Assistant Professor | Unites States of America | [email protected] | Twitter: @katiefiorella | Katie Fiorella is an environmental scientist and epidemiologist, and her research aims to understand the interactions among environmental change and livelihood, food, and nutrition security. Her work is focused on global fisheries and the households that are reliant on the environment to access food and income. She uses interdisciplinary methods and her work aims to foster a deeper understanding of how ecological and social systems interact, the ways communities and households adapt to and mitigate environmental change, and the links between human well being and ecological sustainability. She holds a PhD in Environmental Science, Policy & Management and a |
Biodiversity | ☑ |
Climate Change | ☑ | ||||||||
Ecology | |||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | ☑ | ||||||||
Fluet-Chouinard | Etienne | Ph.D. | Postdoctoral researcher | Unites States of America | [email protected] | Etienne Fluet-Chouinard is currently a postdoctoral research of the Dept. of Earth System Science of Stanford University in California. Prior to his current position, he complete a doctoral degree in 2018 from the Center for Limnology of the University of Wisconsin-Madison. For his research, Etienne uses global geospatial tools, remote sensing and modeling to assess the status of freshwater ecosystem and inland fisheries across the world. Aside from fisheries, his research interests range from mapping aquatic ecosystems, understanding the impact of anthropogenic stressors, as well as carbon cycling in wetlands. |
Biodiversity | ||
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | |||||||||
Getahun | Abebe | Ph.D. | Professor | Ethiopia | [email protected] | I have been teaching, conducting research, advising graduate students for the last 20 years at Addis Ababa University after receiving my MPhil and PhD from a joint program of the American Museum of natural History and City University of New York |
Biodiversity | ☑ | |
Climate Change | |||||||||
Ecology | ☑ | ||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | ☑ | ||||||||
Sustainable Development | |||||||||
Harrison | Ian | Ph.D. | Dr. | Unites States of America | [email protected] | Ian Harrison obtained his Ph.D. in systematic ichthyology at the University of Bristol, UK. He has conducted research on marine and freshwater fishes from several parts of the world, including fieldwork in Europe, Central and South America, West and Western Central Africa, the Philippines, and the Central Pacific. He has worked for Conservation International (CI) and IUCN‚Äôs Global Species Programme since 2008 and is currently the Freshwater Specialist for the CI‚Äôs Moore Center for Science, where he is helping develop CI‚Äôs Freshwater Science Strategy as well as CI‚Äôs broader, institutional-wide Freshwater Initiative. He has served as the Technical Officer for the Freshwater Fish Specialist Group of IUCN’s Species Survival Commission (SSC), is part of the Steering Committee for SSC, and co-chair of the IUCN-SSC Freshwater Conservation Subcommittee. He is an Adjunct Professor for the School of Earth and Sustainability, Northern Arizona University. Dr. Harrison was an Associate Editor for the Journal of Fish Biology for several years and has published over 50 scientific papers and book/report chapters on the biology and conservation of fishes, and conservation of freshwater ecosystems. He has led several workshops at international conferences, presenting the work of both Conservation International and IUCN. |
Biodiversity | ☑ | |
Climate Change | |||||||||
Ecology | |||||||||
Management | |||||||||
Recreational Fisheries | |||||||||
Small Scale Fisheries | |||||||||
Sustainable Development | ☑ | ||||||||
Hayhurst | Lauren | M.S. | Fisheries Research Biologist |
